Image | Name | Breed | Registration Number | Price 50+ (USD) | Price 1-49 (USD) | Dam Peak Lactation | Peak/Day (Pounds) | Liter/Day | Peak Protein (Percent) | Peak Fat (Percent) | Linear App | Export Ready |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEARLY MACCHERIONI SHERIDAN | Alpine | A1991918 | 35 | 60 | 4440 | 17.6 | 7.7 | 4.1 | 5.4 | VEEE 90 | OIE | |
BLACK MESA REESE’S DUTCHMAN | Nubian | N1964887 | 35 | 60 | 3190 | 17 | 7.5 | 4.2 | 7.5 | VVEE 91 | OIE | |
BRACKETT’S SUNBURST JOKER | Oberhasli | B1923642 | 35 | 60 | 2900 | 16.2 | 7.1 | 4 | 5.2 | VEEE 91 | OIE | |
CHERRY GLEN PRINSTON GIDEON | Alpine | A1814699 | 40 | 60 | 3590 | 15 | 6.6 | 4.1 | 4.4 | – | OIE | |
HAYCREEKS SANDMAN AVENGER | Oberhasli | B1993387 | 35 | 60 | – | – | – | – | – | VEEE 88 | OIE | |
HETLANDCREEK GL GIBSON | Nigerian Dwarf | D1744823 | 35 | 50 | 580 | 3.9 | 1.7 | 5.9 | 8.5 | EEEE 91 | OIE | |
HIDDEN MEADOWS PENNYS CASH | Saanen | S2098661 | 40 | 60 | 3590 | 20.2 | 8.9 | 3.8 | 3.1 | VEEE 91 | OIE | |
JACOBS PRIDE HH 4EVER IN LOVE | Nubian | N1873320 | 35 | 50 | 1460 | 11.3 | 5.0 | 3.2 | 5 | EEEE 92 | OIE | |
JOHEAS-ACRES SF KING | Toggenburg | T2043889 | 50 | 60 | 3126 | 16.3 | 7.2 | 5.3 | 8.3 | VEEE 91 | OIE | |
LACEY OAK OC AMBITION | Alpine | A1855286 | 30 | 50 | 2370 | 15 | 6.6 | 3.7 | 4.7 | EEEE 92 | OIE | |
LATTE DA DM-LE DARIUS | Nubian | N1949070 | 35 | 40 | 2360 | 12.5 | 5.5 | 4.7 | 6.7 | +VVV 88 | EU, UK, OIE | |
MOUNTAIN PINES GENTIL BEAST | Toggenburg | T2155650 | 30 | 50 | 2656 | 9.8 | 4.3 | 3.6 | 5.8 | VEVE 89 | OIE | |
OAK APPLE CIARAN | Nigerian Dwarf | D1984219 | 30 | 45 | 455 | 2.7 | 1.2 | 5.9 | 9.3 | +V+V 85 | OIE | |
SHAMMYS CHROME TRUE HEART | Saanen | S1752368 | 40 | 60 | 3840 | 18.5 | 8.1 | 3.4 | 6 | EEEE 92 | OIE | |
SHERRY’S BW GINGERSNAP | Saanen | S1981506 | 35 | 60 | 4320 | 22.1 | 9.7 | 3.8 | 4.6 | VE+V 855 | OIE | |
SHERRY’S COMET BOOTS | Saanen | S1962787 | 35 | 60 | 3940 | 18.6 | 8.2 | 4 | 5.2 | VEVE 91 | OIE | |
SOLDIER-MTN RD LIP SERVICE | Alpine | A1809004 | 30 | 50 | 2720 | 16.8 | 7.4 | 6 | 5.8 | VEEE 90 | OIE | |
STARFIRE’S LRR BANEBERRY | Toggenburg | T1938442 | 35 | 60 | 4380 | 18.3 | 8.1 | 3.4 | 4.3 | EEEE 92 | OIE | |
SUGAR MOON NS ALEJANDRO | Nigerian Dwarf | D1803399 | 50 | 70 | 1630 | 6.8 | 3.0 | 6.4 | 9.5 | VVEE 89 | OIE | |
TEMPO AQUILA DO IT RIGHT | Alpine | A2012034 | 30 | 50 | 1912 | 13.6 | 6 | 3 | 3.7 | V+VV 87 | OIE | |
TEMPO PASSA FRL HARLEY | Saanen | S1843983 | 50 | 60 | 4130 | 15.6 | 6.9 | 3.6 | 4.1 | EEEE 91 | OIE | |
TULE CREEK FRITZ THE FEARLESS | Toggenburg | T1827406 | 30 | 50 | 3013 | 16.6 | 7.3 | 5.9 | 9.9 | VEVV 87 | OIE | |
VAN-WYK-ACRES RN DIMOND CAVALO | Alpine | A1987993 | 35 | 60 | 2890 | 13.4 | 5.9 | 3.6 | 5.3 | EEEE 92 | No | |
VOILET’S ACRE BA SCHOOL’S OUT | Nigerian Dwarf | PD1871981 | 50 | 70 | 100 | 5.1 | 2.2 | 5 | 9.3 | – | OIE | |
WILLOW-LANE SNOW SIO | Saanen | S1983069 | 35 | 60 | 3490 | 15.4 | 6.8 | 3.7 | 5.4 | +EEE 88 | OIE | |
WOEST-HOEVE GC CHARLES EDWARD | Nubian | N2186729 | 45 | 55 | 2340 | 11.5 | 5.1 | 5.9 | 9.9 | EEVE 91 | OIE | |
WOEST-HOEVE IMAGE’S REFLECTION | Nubian | N1979226 | 40 | 55 | 2290 | 11.6 | 5.1 | 5.5 | 7.5 | V+EV 88 | OIE | |
WOEST-HOEVE JL MANJELLY | Nubian | N2036645 | 50 | 60 | 2930 | 14.3 | 6.3 | 5.9 | 9.9 | EEEE 93 | OIE | |
WOEST-HOEVE JMM HUCKLEBERRY | Nubian | N2201144 | 50 | 60 | 2930 | 14.3 | 6.3 | 5.9 | 9.9 | EEEE 93 | No | |
WOEST-HOEVE MR MARTIN | Nubian | N1911730 | 50 | 60 | 2600 | 13.7 | 6.0 | 5.9 | 9.9 | VVEE 91 | OIE |
All breeds are registered with the American Dairy Goat Association (ADGA).