Image | Name | Breed | Registration Number | Price 1-49 (USD) | Price 50+ (USD) | Birth Weight (Pounds) | 90 Day Weight (Pounds) | Birth Rank | Export Ready |
---|---|---|---|---|---|---|---|---|---|
4JJ DEVILS ADVOCATE | Boer | 10880650 | 100 | 80 | 8 | 70 | Twin | EU, UK, OIE | |
DJGF DOMINO’S BLACK KNIGHT | Boer | 10765112 | 75 | 45 | – | – | – | EU, UK, OIE | |
JKC DREAM MAKER | Kiko | N16M0432JKC1 | 75 | 35 | 8.5 | 43 | Twin | EU, UK, OIE | |
MCR MASH THE GAS | Boer | 10712723 | 75 | 35 | – | – | – | OIE | |
MCR STEALIN THE THUNDER | Boer | 19761842 | 60 | 30 | – | – | – | EU, UK, OIE | |
NNVH RODEO READY | Boer | 10700463 | 80 | 60 | – | – | – | OIE | |
RCFM BIO CODE RED | Boer | 10701827 | 70 | 40 | – | – | – | EU, UK, OIE | |
REIS ESAV | Boer | 10905440 | 50 | 30 | 7.3 | 59 | Single | OIE | |
REIS IRON MAN | Boer | 10741358 | 70 | 40 | 9 | 60 | Triplet | EU, UK, OIE | |
ROR1 RED RUM | Boer | 10830271 | 80 | 60 | OIE | ||||
S SMOKIN RED DEVIL | Boer | 10789361 | 80 | 60 | – | – | – | EU, UK, OIE | |
SDG ROCKNHILLS IMA SMOKIN’ PRINCE | Boer | 10714296 | 80 | 60 | – | – | – | EU, UK, OIE | |
SHEPHERD CREEK READY TO PLAY | Boer | 10732482 | 100 | 75 | 12 lbs | 93 lbs (weaning weight) | Single – ET | EU, UK, OIE | |
TNT REDTAIL Y287 | Kiko | N16M0287TNT0 | 50 | 25 | 7.45 | – | Twin | EU, UK, OIE | |
TUCKERNUTT’S TOTAL DOMINATION | Boer | 10721666 | 50 | 35 | – | – | – | EU, UK, OIE |
All Boer goat sires are registered with the American Boer Goat Association (ABGA).
All Kiko goat sires are registered with the National Kiko Registry (NKR) and/or the American Kiko Goat Association (AKGA).